﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kwaree Blog &#187; texas</title>
	<atom:link href="http://www.kwaree.com/blog/tag/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwaree.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 16:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We Are A Very Unhappy People</title>
		<link>http://www.kwaree.com/blog/2009/12/18/we-are-a-very-unhappy-people/</link>
		<comments>http://www.kwaree.com/blog/2009/12/18/we-are-a-very-unhappy-people/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[list of states]]></category>
		<category><![CDATA[minivans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tailgate]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unhappy people]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.kwaree.com/blog/?p=5912</guid>
		<description><![CDATA[Did you see this &#8220;study?&#8221; (that&#8217;s right, click the word &#8220;study&#8221;)
As you can see, people from Connecticut are the second least happy in the nation, only to be followed by people from New York (gee thanks New York). I knew there was a reason why I yell all the time. Finally, I can say that [...]]]></description>
		<wfw:commentRss>http://www.kwaree.com/blog/2009/12/18/we-are-a-very-unhappy-people/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Green Projects, Air Pollution, Wind Power, Electric Cars and Eco-Cities</title>
		<link>http://www.kwaree.com/blog/2009/04/15/green-projects-air-pollution-wind-power-electric-cars-and-eco-cities/</link>
		<comments>http://www.kwaree.com/blog/2009/04/15/green-projects-air-pollution-wind-power-electric-cars-and-eco-cities/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[air pollution levels]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[american wind energy]]></category>
		<category><![CDATA[american wind energy association]]></category>
		<category><![CDATA[battery fluid]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car manufacturer]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[international architects]]></category>
		<category><![CDATA[melting ice caps]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power electric cars]]></category>
		<category><![CDATA[power producer]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[sustainable solutions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind energy capacity]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.kwaree.com/blog/?p=4577</guid>
		<description><![CDATA[10 Green Projects That Just Might Save The World
Faced with massive population growth, melting ice caps and the need to own an ever-increasing number of gadgets, the world needs to find sustainable solutions.
Satellites Show Air Pollution is Way Worse Than We Thought
A new way of comparing ground and satellite collected data on air pollution has [...]]]></description>
		<wfw:commentRss>http://www.kwaree.com/blog/2009/04/15/green-projects-air-pollution-wind-power-electric-cars-and-eco-cities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wind Power, Bad Science, Bears, Cars and Cheap Energy</title>
		<link>http://www.kwaree.com/blog/2008/07/29/wind-power-bad-science-bears-cars-and-cheap-energy/</link>
		<comments>http://www.kwaree.com/blog/2008/07/29/wind-power-bad-science-bears-cars-and-cheap-energy/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[alan blinder]]></category>
		<category><![CDATA[bad science]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[cheap energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[good science]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientific discovery]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[transmission lines]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.kwaree.com/blog/?p=2528</guid>
		<description><![CDATA[Wind Power Superhighway for West Texas
Texas likes to do everything big, including wind farms and investing in clean energy. The states has been given the thumbs up for a $4.9 billion plan to set up transmission lines to carry the wind power generated in West Texas to surrounding urban areas.
When Good Science Goes Bad: 3 [...]]]></description>
		<wfw:commentRss>http://www.kwaree.com/blog/2008/07/29/wind-power-bad-science-bears-cars-and-cheap-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Tower, Pacific Garbage Patch, Ethanol, Bug Repellents and Biofuels</title>
		<link>http://www.kwaree.com/blog/2008/06/09/wind-tower-pacific-garbage-patch-ethanol-bug-repellents-and-biofuels/</link>
		<comments>http://www.kwaree.com/blog/2008/06/09/wind-tower-pacific-garbage-patch-ethanol-bug-repellents-and-biofuels/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[actual footage]]></category>
		<category><![CDATA[bug repellents]]></category>
		<category><![CDATA[commercial garbage]]></category>
		<category><![CDATA[cost of food]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dirty diapers]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel tank]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home remedy]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.kwaree.com/blog/?p=2174</guid>
		<description><![CDATA[Wind Power Marvel in Dubai
This self-sufficient, sun and wind powered design is making headlines once again as the Italian-Israeli architect has just unveiled the latest design for his twirling tower, and construction is set to begin this month!
Actual Footage/Documentary on the &#8220;Pacific Garbage Patch&#8221;
For years weâ€™ve been reading about a patch of garbage the size [...]]]></description>
		<wfw:commentRss>http://www.kwaree.com/blog/2008/06/09/wind-tower-pacific-garbage-patch-ethanol-bug-repellents-and-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling, Global Warming, Adobe and Colbert</title>
		<link>http://www.kwaree.com/blog/2008/01/18/googling-global-warming-adobe-and-colbert/</link>
		<comments>http://www.kwaree.com/blog/2008/01/18/googling-global-warming-adobe-and-colbert/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[colbert]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googling]]></category>
		<category><![CDATA[nobel]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.kwaree.com/blog/2008/01/18/googling-global-warming-adobe-and-colbert/</guid>
		<description><![CDATA[The &#8220;Google generation&#8221; not so hot at Googling, after all
A new UK report on the habits of the &#8220;Google Generation&#8221; finds that kids born since 1993 aren&#8217;t quite the Internet super-sleuths they&#8217;re sometimes made out to be. For instance, are teens better with technology than older adults? Perhaps, but they also &#8220;tend to use much [...]]]></description>
		<wfw:commentRss>http://www.kwaree.com/blog/2008/01/18/googling-global-warming-adobe-and-colbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
