﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kwaree Blog &#187; solar energy</title>
	<atom:link href="http://www.kwaree.com/blog/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwaree.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 16:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Panels, Solar Cells, Trees and the Millennial Youth</title>
		<link>http://www.kwaree.com/blog/2008/11/07/solar-panels-solar-cells-trees-and-the-millennial-youth/</link>
		<comments>http://www.kwaree.com/blog/2008/11/07/solar-panels-solar-cells-trees-and-the-millennial-youth/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[air condition]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.kwaree.com/blog/?p=3383</guid>
		<description><![CDATA[The Worldâ€™s Largest Concentrated Solar Project
Earlier today, concentrated solar company SolFocus announced that it has signed a deal to install over 10 MW of its systems in Spain for EMPE Solar. Upon its completion in 2010, the $103 million, multi-site project will be the largest concentrated solar deployment in the world. Provides energy for 40,000 [...]]]></description>
		<wfw:commentRss>http://www.kwaree.com/blog/2008/11/07/solar-panels-solar-cells-trees-and-the-millennial-youth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stonehenge, Solar Power, Global Warming, Energy and Noise</title>
		<link>http://www.kwaree.com/blog/2008/06/02/stonehenge-solar-power-global-warming-energy-and-noise/</link>
		<comments>http://www.kwaree.com/blog/2008/06/02/stonehenge-solar-power-global-warming-energy-and-noise/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[animal communication]]></category>
		<category><![CDATA[bernie krause]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[co2 scrubber]]></category>
		<category><![CDATA[coming energy]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental issue]]></category>
		<category><![CDATA[gas guzzlers]]></category>
		<category><![CDATA[gigawatts]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[man made noise]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power beam]]></category>
		<category><![CDATA[power grids]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[sarsen stones]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[stonehenge]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[vital weapon]]></category>
		<category><![CDATA[wreaking havoc]]></category>

		<guid isPermaLink="false">http://www.kwaree.com/blog/?p=2149</guid>
		<description><![CDATA[Secrets of Stonehenge unearthed
Now that&#8217;s a pretty impressive tombstone. New research suggests that Stonehenge was used as a cemetery for more than 500 years, much longer than previously thought. The new findings also show that people used the area as a burial site long before placement of its trademark stones (or sarsen stones) was complete.
How [...]]]></description>
		<wfw:commentRss>http://www.kwaree.com/blog/2008/06/02/stonehenge-solar-power-global-warming-energy-and-noise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Energy Information</title>
		<link>http://www.kwaree.com/blog/2007/10/30/wind-energy-information/</link>
		<comments>http://www.kwaree.com/blog/2007/10/30/wind-energy-information/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 17:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.kwaree.com/blog/2007/10/30/wind-energy-information/</guid>
		<description><![CDATA[Laura and I were talking last night about wind energy, the government and how people do not want to solve the energy problem. 
Paul and I had a little back-and-forth over the weekend about wind turbines in residential areas. I was against it and he was for it. The reason I was against it is [...]]]></description>
		<wfw:commentRss>http://www.kwaree.com/blog/2007/10/30/wind-energy-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
