﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kwaree Blog &#187; discovery exploration</title>
	<atom:link href="http://www.kwaree.com/blog/tag/discovery-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwaree.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 16:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sun, Oil, Crystals, Hydrogen And Economics</title>
		<link>http://www.kwaree.com/blog/2008/10/14/the-sun-oil-crystals-hydrogen-and-economics/</link>
		<comments>http://www.kwaree.com/blog/2008/10/14/the-sun-oil-crystals-hydrogen-and-economics/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[crystal mines]]></category>
		<category><![CDATA[discovery exploration]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food borne illness]]></category>
		<category><![CDATA[food system]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen power]]></category>
		<category><![CDATA[illness outbreaks]]></category>
		<category><![CDATA[images of the sun]]></category>
		<category><![CDATA[lowes]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nobel]]></category>
		<category><![CDATA[nobel prize in economics]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renee montagne]]></category>
		<category><![CDATA[royal swedish academy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun oil]]></category>
		<category><![CDATA[times reporter]]></category>
		<category><![CDATA[trade patterns]]></category>
		<category><![CDATA[university of birmingham]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.kwaree.com/blog/?p=3233</guid>
		<description><![CDATA[Incredible Images of the Sun
The Sun is now in the quietest phase of its 11-year activity cycle, the solar minumum &#8211; in fact, it has been unusually quiet this year &#8211; with over 200 days so far with no observed sunspots. The solar wind has also dropped to its lowest levels in 50 years. Seen [...]]]></description>
		<wfw:commentRss>http://www.kwaree.com/blog/2008/10/14/the-sun-oil-crystals-hydrogen-and-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
